imagen



Volver


Los Picachos (MUNICIPIO DE TELDE)

Promocion de nuevas viviendas a estrenar.

Planta Baja sup. m². Descripción Precio.
- 1ª vivienda 62,89 2 dormitorios. 170.116, 48 €.
- 3ª vivienda 56,31 2 dormitorios, patio, estar-cocina. 170.484,30 €.
- 4ª vivienda 88,65 3 dormitorios, patio. 205.365,83 €.
- 5ª vivienda . 55,64 2 dormitorios, patio, estar-cocina. 170.484,30 €.
Primera Planta:
- 10ª vivienda 76,15 3 dormitorios, estar-cocina. 202.300,67 €.
Segunda Planta:
-13ª vivienda 58,12 2 dormitorios, estar-cocina. 173.641,41 €.
-14 vivienda 69,22 . 3 dormitorios. 203.526,74 €.
-15ª vivienda 90,97 3 dormitorios. 208.431,00 €.
-17ª vivienda 76,15 3 dormitorios, estar-cocina. 205.365,83 €.
-18ª vivienda 58,10 2 dormitorios, estar-cocina. 173.488,16 €.
-19ª vivienda 55,92 2 dormitorios, estar-cocina. 173.488,16 €.
-20ª vivienda 58,12 2 dormitorios, estar-cocina. . 174.714,22 €.
-21ª vivienda 69,22 3 dormitorios,estar-cocina. . 202.300,67 €.


Ref.: PRO-017
EUROCALCULADORA
EUROS
Calcular
PESETAS
Borrar
Contacto inmobiliaria Contact Real Estate
Los Picachos (MUNICIPIO DE TELDE)

Promotion brand new dwelling.

Ground floor sup. m². Description Price.
- 1ª Dwelling 62,89 2 bedrooms. 170.116, 48 €.
- 3ª Dwelling 56,31 2 bedrooms, patio, hall- kitchen. 170.484,30 €.
- 4ª Dwelling 88,65 3 bedrooms, patio. 205.365,83 €.
- 5ª Dwelling. 55,64 2 bedrooms, patio, hall-kitchen. 170.484,30 €.
First floor:
- 10ª Dwelling 76,15 3 bedrooms, hall-kitchen 202.300,67 €.
Second floor:
-13ª dwelling 58,12 2 bedrooms, hall -kitchen 173.641,41 €.
-14 Dwelling 69,22 . 3 bedrooms. 203.526,74 €.
-15ª Dwelling 90,97 3 bedrooms. 208.431,00 €.
-17ª Dwelling 76,15 3 bedrooms, hall-kitchen 205.365,83 €.
-18ª Dwelling 58,10 2 bedrooms, hall-kitchen. 173.488,16 €.
-19ª Dwelling 55,92 2 bedrooms, hall-kitchen. 173.488,16 €.
-20ª Dwelling 58,12 2 bedrooms, hall-kitchen. 174.714,22 €.
-21ª Dwelling 69,22 3 bedrooms, hall-kitchen. 202.300,67 €.


Ref.: PRO-017





Imprimir